<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Tutorial: Creating a Slideshow</title>
	<atom:link href="http://www.richnetapps.com/tutorial-as3-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richnetapps.com/tutorial-as3-slideshow/</link>
	<description>Internet Applications - Flash, Flex, Silverlight, JavaFX</description>
	<lastBuildDate>Fri, 02 Dec 2011 23:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ali</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-818</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 19 Jan 2011 11:22:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-818</guid>
		<description>Hi, Nice</description>
		<content:encoded><![CDATA[<p>Hi, Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pickatutorial.com</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-770</link>
		<dc:creator>pickatutorial.com</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-770</guid>
		<description>I am impressed with the content.</description>
		<content:encoded><![CDATA[<p>I am impressed with the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slideshow tutorial</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-673</link>
		<dc:creator>slideshow tutorial</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:14:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-673</guid>
		<description>[...] entries, it&#039;s WordPress-centric, since that&#039;s the blog system I use, but you can definitely applyAS3 Tutorial: Creating a SlideshowAn Actionscript 3 (AS3) tutorial aimed at AS2 developers for creating a flash slideshowHOW TO [...]</description>
		<content:encoded><![CDATA[<p>[...] entries, it&#39;s WordPress-centric, since that&#39;s the blog system I use, but you can definitely applyAS3 Tutorial: Creating a SlideshowAn Actionscript 3 (AS3) tutorial aimed at AS2 developers for creating a flash slideshowHOW TO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moviecliploader</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-669</link>
		<dc:creator>moviecliploader</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:00:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-669</guid>
		<description>[...] file that is loaded into your own SWF via the MovieClipLoader class to create the connection. ...AS3 Tutorial: Creating a Slideshow: Page 2An Actionscript 3 (AS3) tutorial aimed at AS2 developers for creating a flash slideshow ... all the [...]</description>
		<content:encoded><![CDATA[<p>[...] file that is loaded into your own SWF via the MovieClipLoader class to create the connection. &#8230;AS3 Tutorial: Creating a Slideshow: Page 2An Actionscript 3 (AS3) tutorial aimed at AS2 developers for creating a flash slideshow &#8230; all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thea</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-639</link>
		<dc:creator>Thea</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:19:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-639</guid>
		<description>This is the best tutorial/example I&#039;ve found on the subject.
One thing you could do different is to keep the image source and title strings directly in the XML object, since it is already loaded in memory, no reason to create another copy of it in memory.  A slideshow is a linear arrangement but frequently the user can jump around so it isn&#039;t necessary to have things in linear order.  You end up using the id names.  If you have a large number of images, say your slideshow totals into the 100&#039;s of megs, it may be better to load them on demand, not all at once.
 
 
 
 </description>
		<content:encoded><![CDATA[<p>This is the best tutorial/example I&#8217;ve found on the subject.<br />
One thing you could do different is to keep the image source and title strings directly in the XML object, since it is already loaded in memory, no reason to create another copy of it in memory.  A slideshow is a linear arrangement but frequently the user can jump around so it isn&#8217;t necessary to have things in linear order.  You end up using the id names.  If you have a large number of images, say your slideshow totals into the 100&#8242;s of megs, it may be better to load them on demand, not all at once.<br />
 <br />
 <br />
 <br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Crone</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-592</link>
		<dc:creator>Mike Crone</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-592</guid>
		<description>Excellent tutorial, Armand. I will share this link with my design students. Thanks much.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial, Armand. I will share this link with my design students. Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-581</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:57:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-581</guid>
		<description>Thank you very much for the tutorial, especially the pdf and full code. I linked you to where I will use it and cite for credit. Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you very much for the tutorial, especially the pdf and full code. I linked you to where I will use it and cite for credit. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-579</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:06:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-579</guid>
		<description>Awesome flash based slide show, great work explaining it step by step as well. Thanks for sharing, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Awesome flash based slide show, great work explaining it step by step as well. Thanks for sharing, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Anthony</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-155</link>
		<dc:creator>Robert Anthony</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:39:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-155</guid>
		<description>Excellent presentation Armand. I</description>
		<content:encoded><![CDATA[<p>Excellent presentation Armand. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molefi</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/comment-page-1/#comment-154</link>
		<dc:creator>Molefi</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:30:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-154</guid>
		<description>This is great I&#039;m new to actionscript and this was very helpful. It looks really nice. I was wondering, how do i go about making the images &#039;clickable&#039;?&lt;br /&gt;
&lt;br /&gt;
Thanks</description>
		<content:encoded><![CDATA[<p>This is great I&#8217;m new to actionscript and this was very helpful. It looks really nice. I was wondering, how do i go about making the images &#8216;clickable&#8217;?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.richnetapps.com @ 2012-02-07 14:51:25 -->
