<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichNetApps &#187; tutorial</title>
	<atom:link href="http://www.richnetapps.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richnetapps.com</link>
	<description>Internet Applications - Flash, Flex, Silverlight, JavaFX</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fancy Javascript slideshow &#8211; no framework required</title>
		<link>http://www.richnetapps.com/fancy-javascript-slideshow-no-jquery/</link>
		<comments>http://www.richnetapps.com/fancy-javascript-slideshow-no-jquery/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:00:59 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[CSS/Ajax]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.richnetapps.com/?p=615</guid>
		<description><![CDATA[If you thought having broadband makes page size irrelevant, you were wrong. Bandwidth costs money and a few saved kilobytes over a million impressions means real savings, not to mention that Google ranks sites based on their speed too. I'll show you how you can create a fancy slideshow in under 2KB, rather than about 100KB for JQuery + JQuery Cycle plugin.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/fancy-javascript-slideshow-no-jquery/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Simple Twitter Search Parser with PHP</title>
		<link>http://www.richnetapps.com/php-twitter-search-parser/</link>
		<comments>http://www.richnetapps.com/php-twitter-search-parser/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:21:53 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.richnetapps.com/?p=582</guid>
		<description><![CDATA[I was recently asked to aggregate tweets based on their hashtags using PHP (no Ajax), so I decided to turn this into a small tutorial that will hopefully enable you build all sorts of XML parsers in PHP.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/php-twitter-search-parser/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Using MySQL to generate daily sales reports with filled gaps</title>
		<link>http://www.richnetapps.com/using-mysql-generate-daily-sales-reports-filled-gaps/</link>
		<comments>http://www.richnetapps.com/using-mysql-generate-daily-sales-reports-filled-gaps/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:36:40 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.richnetapps.com/?p=436</guid>
		<description><![CDATA[I was surprised to see that there's not a great deal of info on the web on how to do a proper daily report - one that doesn't have any gaps when data is missing. In this post I'll try to quide you through building such a report using MySQL and PHP for a nice chart.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/using-mysql-generate-daily-sales-reports-filled-gaps/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Javascript animated collapsible panels without any frameworks</title>
		<link>http://www.richnetapps.com/javascript-animated-collapsible-panels-without-frameworks/</link>
		<comments>http://www.richnetapps.com/javascript-animated-collapsible-panels-without-frameworks/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:13:22 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[CSS/Ajax]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.richnetapps.com/?p=389</guid>
		<description><![CDATA[If you need to make collapsible panels that remember their state, but don't want to use any javascript framework, this tutorial will help you do this with no headaches - and you'll learn some neat javascript tricks too!]]></description>
		<wfw:commentRss>http://www.richnetapps.com/javascript-animated-collapsible-panels-without-frameworks/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Does your PHP/MySQL app speak Unicode?</title>
		<link>http://www.richnetapps.com/php-mysql-speak-unicode/</link>
		<comments>http://www.richnetapps.com/php-mysql-speak-unicode/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:14:05 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://www.richnetapps.com/?p=376</guid>
		<description><![CDATA[I find it very annoying when I come across web apps that still can't handle non-ASCII characters correctly. In this article, I'll show you how, with just a few lines of code, you can "globalize" your online app.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/php-mysql-speak-unicode/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>AS3 Performance Optimization</title>
		<link>http://www.richnetapps.com/as3-performance-optimization/</link>
		<comments>http://www.richnetapps.com/as3-performance-optimization/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:10:21 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Working on a CPU-intensive app in flash is a challenging experience. It can be wonderful or frustrating, depending on your mindset. Based on my experience with flashCHESS and other intensive applications, I'll give some tips and ideas on how to get the most out of your flash project.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/as3-performance-optimization/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AS3 Tutorial: Creating a Slideshow</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/</link>
		<comments>http://www.richnetapps.com/tutorial-as3-slideshow/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:45:16 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The code is AS3 and the tutorial assumes some general knowledge of flash and actionscript 1 and 2. The table of Contents is as follows: Class usage Loading and parsing the XML Loading the images Adding to Stage Animating Finishing Touches Complete Code and Downloads Class usage We&#8217;re aiming for simplicity here, so reducing the [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/tutorial-as3-slideshow/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Searching in all tables and columns of a database</title>
		<link>http://www.richnetapps.com/searching_in_all_tables_and_columns_of_a/</link>
		<comments>http://www.richnetapps.com/searching_in_all_tables_and_columns_of_a/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 11:51:33 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I was forced recently to do some maintenance and bug fixing on an aging .NET-based CMS. Most of the problems were in the SQL Server database, with lots of corrupted entries. The most frustrating thing however was that at times I didn&#8217;t even know where to find the entries. Try finding some specific strings in [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/searching_in_all_tables_and_columns_of_a/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search and Replace tool for MSSQL</title>
		<link>http://www.richnetapps.com/search_and_replace_mssql/</link>
		<comments>http://www.richnetapps.com/search_and_replace_mssql/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 11:50:06 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[find&replace]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[tsql]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every now and then I come across some bad practices that needs repairing. This time the &#8220;no-no&#8221; was in a database tables. I had to change hard-coded links in quite a few tables. Replacing 10,000 absolute URLs spread across the database can be a huge headache, so I decided to work smart, not hard. So [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/search_and_replace_mssql/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forgot or lost SQL Server &#8220;sa&#8221; password</title>
		<link>http://www.richnetapps.com/forgot_or_lost_sql_server_sa_password_1/</link>
		<comments>http://www.richnetapps.com/forgot_or_lost_sql_server_sa_password_1/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 11:45:47 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#8217;s a neat thing to remember if you&#8217;re using MSSQL: To change the &#8220;sa&#8221; password, login to your computer using an administrator account. Open your SQL Server and log in using Windows Authentication. Open a new query window and type in the following command: sp_password @new = 'new_password', @loginame = 'sa' After that go to [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/forgot_or_lost_sql_server_sa_password_1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.richnetapps.com @ 2012-02-07 14:26:08 -->
