<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichNetApps &#187; microsoft</title>
	<atom:link href="http://www.richnetapps.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richnetapps.com</link>
	<description>Internet Applications - Flash, Flex, Silverlight, JavaFX</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NET Framework version penetration?</title>
		<link>http://www.richnetapps.com/net_framework_version_penetration/</link>
		<comments>http://www.richnetapps.com/net_framework_version_penetration/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 11:47:30 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the things I&#8217;ve always loved about Flash was the transparency regarding the player version penetration, adoption rates, geographical data and so on. The way we could relatively easy decide what Flash version to target, e.g. &#8220;should we use AS3/Flash9 for this project considering that it&#8217;ll be completed in 4 months?&#8221; Is there something [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/net_framework_version_penetration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Photosynth</title>
		<link>http://www.richnetapps.com/microsoft_synth/</link>
		<comments>http://www.richnetapps.com/microsoft_synth/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 11:49:07 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When it comes to Microsoft, people become very vocal. However, unlike Silverlight, Photosynth is the kind of innovative technology that has the potential to change the web. Don&#8217;t believe me? Have a look a the video: http://www.youtube.com/watch?v=s-DqZ8jAmv0 Also check the Photosynth site at http://labs.live.com/photosynth/ for more videos and demos.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/microsoft_synth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Flex-ing their muscles at Microsoft</title>
		<link>http://www.richnetapps.com/adobe_flex_ing_their_muscles_at_microsof/</link>
		<comments>http://www.richnetapps.com/adobe_flex_ing_their_muscles_at_microsof/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 11:50:55 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By now, it&#8217;s everywhere in the news: Flex SDK, along with the related technologies, is going open source! This includes everything needed to build Flex applications, including the core libraries and components from the SDK (which were already free), the source code for the ActionScript and MXML compilers, and the ActionScript debugger. Moreover, Adobe will [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/adobe_flex_ing_their_muscles_at_microsof/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reporting Services: Sharing Data Among Subreports</title>
		<link>http://www.richnetapps.com/sharing_data_among_subreports/</link>
		<comments>http://www.richnetapps.com/sharing_data_among_subreports/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 11:21:29 +0000</pubDate>
		<dc:creator>Sanda Borlea</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reporting services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In case of a master report containing various subreports it is sometimes very useful to have a field containing the common information for all or some of the other reports. I encountered this problem when making visible or invisible images in the report based on a specific group of products. The solution I have found [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/sharing_data_among_subreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.richnetapps.com @ 2012-02-07 14:31:28 -->
