<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichNetApps &#187; download</title>
	<atom:link href="http://www.richnetapps.com/tag/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richnetapps.com</link>
	<description>Internet Applications - Flash, Flex, Silverlight, JavaFX</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Javascript animated collapsible panels without any frameworks</title>
		<link>http://www.richnetapps.com/javascript-animated-collapsible-panels-without-frameworks/</link>
		<comments>http://www.richnetapps.com/javascript-animated-collapsible-panels-without-frameworks/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:13:22 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[CSS/Ajax]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.richnetapps.com/?p=389</guid>
		<description><![CDATA[If you need to make collapsible panels that remember their state, but don't want to use any javascript framework, this tutorial will help you do this with no headaches - and you'll learn some neat javascript tricks too!]]></description>
		<wfw:commentRss>http://www.richnetapps.com/javascript-animated-collapsible-panels-without-frameworks/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>AS3 Tutorial: Creating a Slideshow</title>
		<link>http://www.richnetapps.com/tutorial-as3-slideshow/</link>
		<comments>http://www.richnetapps.com/tutorial-as3-slideshow/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:45:16 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The code is AS3 and the tutorial assumes some general knowledge of flash and actionscript 1 and 2. The table of Contents is as follows: Class usage Loading and parsing the XML Loading the images Adding to Stage Animating Finishing Touches Complete Code and Downloads Class usage We&#8217;re aiming for simplicity here, so reducing the [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/tutorial-as3-slideshow/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Free Pie Chart Component</title>
		<link>http://www.richnetapps.com/free_pie_chart_component/</link>
		<comments>http://www.richnetapps.com/free_pie_chart_component/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 11:20:41 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[piechart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I needed to create a very simple Pie chart in Flash &#8211; one that had to work standalone (just a swf rendering data from an XML source) and it had to be very small. I made it under 10Kb and I decided to release it to the Flash community &#8211; maybe someone will find it [...]]]></description>
		<wfw:commentRss>http://www.richnetapps.com/free_pie_chart_component/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mini Flash Video Player</title>
		<link>http://www.richnetapps.com/mini_flash_video_player/</link>
		<comments>http://www.richnetapps.com/mini_flash_video_player/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:43:26 +0000</pubDate>
		<dc:creator>Armand Niculescu</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At only 12Kb (6Kb without some background art), the player can be embedded in a web site even without any Actionscript knowledge, just by sending several parameters. Advanced users can use it in their applications, or extend it as they see fit. Since it's free for commercial purposes, it can be modified and extended in any way.]]></description>
		<wfw:commentRss>http://www.richnetapps.com/mini_flash_video_player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.richnetapps.com @ 2012-02-07 14:28:13 -->
